<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Bits of Kelly</title>
	<atom:link href="http://kellynford.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellynford.com</link>
	<description>Random morsels from Kelly Ford</description>
	<lastBuildDate>Fri, 06 Apr 2012 01:33:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Virgin Atlantic&#8217;s &#8220;Premium Economy&#8221; Class: Skip It. by Virgin atlantic premium economy &#8211; Virgin atlantic &#124; Fly to Space &#187; Blog Archive</title>
		<link>http://kellynford.com/2009/09/14/virgin-atlantics-premium-economy-class/#comment-615</link>
		<dc:creator><![CDATA[Virgin atlantic premium economy &#8211; Virgin atlantic &#124; Fly to Space &#187; Blog Archive]]></dc:creator>
		<pubDate>Fri, 06 Apr 2012 01:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://kellynford.com/?p=80#comment-615</guid>
		<description><![CDATA[[...] AtlanticPremium Economy &#124; Virgin AtlanticVirgin Atlantic Premium Economy &#8211; SeatPlans.comVirgin Atlantic&#8217;s &#8220;Premium Economy&#8221; Class: Skip It. &#124; Bits of KellyVirgin Atlantic &#8211; Premium Economy &#8211; JFK-LHR(+pics) &#8212; Trip Reports &#8230;Premium [...]]]></description>
		<content:encoded><![CDATA[<p>[...] AtlanticPremium Economy | Virgin AtlanticVirgin Atlantic Premium Economy &#8211; SeatPlans.comVirgin Atlantic&#8217;s &#8220;Premium Economy&#8221; Class: Skip It. | Bits of KellyVirgin Atlantic &#8211; Premium Economy &#8211; JFK-LHR(+pics) &#8212; Trip Reports &#8230;Premium [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beware Best Buy affiliates&#8230;are you really getting credit for the qualified traffic you drive to BestBuy.com? by jason</title>
		<link>http://kellynford.com/2009/09/17/beware-best-buy-affiliates-are-you-really-getting-credit-for-the-qualified-traffic-you-drive-to-bestbuy-com/#comment-614</link>
		<dc:creator><![CDATA[jason]]></dc:creator>
		<pubDate>Thu, 22 Mar 2012 00:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://kellynford.com/?p=158#comment-614</guid>
		<description><![CDATA[THANKS KELLY AND YOUR TEAM FOR THE BEST BUY INFO.]]></description>
		<content:encoded><![CDATA[<p>THANKS KELLY AND YOUR TEAM FOR THE BEST BUY INFO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The FIND display on the MTA&#8217;s new R160 trains: simply brilliant by TW</title>
		<link>http://kellynford.com/2009/10/23/the-find-display-on-the-mtas-new-r160-trains-simply-brilliant/#comment-613</link>
		<dc:creator><![CDATA[TW]]></dc:creator>
		<pubDate>Sat, 17 Mar 2012 16:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://kellynford.com/?p=513#comment-613</guid>
		<description><![CDATA[The R160A trains from Alstom uses Alstom-Telecite displays, and the R160B trains from Kawasaki use Panasonic displays.]]></description>
		<content:encoded><![CDATA[<p>The R160A trains from Alstom uses Alstom-Telecite displays, and the R160B trains from Kawasaki use Panasonic displays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beware Best Buy affiliates&#8230;are you really getting credit for the qualified traffic you drive to BestBuy.com? by June Hollister</title>
		<link>http://kellynford.com/2009/09/17/beware-best-buy-affiliates-are-you-really-getting-credit-for-the-qualified-traffic-you-drive-to-bestbuy-com/#comment-611</link>
		<dc:creator><![CDATA[June Hollister]]></dc:creator>
		<pubDate>Sun, 04 Mar 2012 04:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://kellynford.com/?p=158#comment-611</guid>
		<description><![CDATA[I have been cheated by commission Junction, Yahoo and Click Bank.  I will not do another affiliate program.  You just work for them to keep your money.]]></description>
		<content:encoded><![CDATA[<p>I have been cheated by commission Junction, Yahoo and Click Bank.  I will not do another affiliate program.  You just work for them to keep your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recruiting tips for startups (or any company, for that matter) by Francois Guay (@GuayFrancois)</title>
		<link>http://kellynford.com/2011/02/25/recruiting-tips-for-startups-or-any-company-for-that-matter/#comment-607</link>
		<dc:creator><![CDATA[Francois Guay (@GuayFrancois)]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 13:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://kellynford.com/?p=1577#comment-607</guid>
		<description><![CDATA[Great post with some great tips.Can see your company brand eaking out of everything you do. Exactly what candidates want to see. Congrats.]]></description>
		<content:encoded><![CDATA[<p>Great post with some great tips.Can see your company brand eaking out of everything you do. Exactly what candidates want to see. Congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GE Money&#8217;s predatory robocalls have to stop by Jan Whitt</title>
		<link>http://kellynford.com/2009/10/08/ge-moneys-predatory-robocalls-have-to-stop/#comment-604</link>
		<dc:creator><![CDATA[Jan Whitt]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 15:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://kellynford.com/?p=271#comment-604</guid>
		<description><![CDATA[I received more than 20 calls this week from GE Capital (330-433-5833).  I thought the calls were related to an Amazon credit account and reported them to Amazon and to the local district attorney&#039;s office.  When I answered one of the calls, the robo system asked me to wait.  I did.  When a person came on the phone, she asked for someone who does not live with me.  Even if the calls stop, people should protest this practice.  I closed the Amazon account and recommended that the company not continue to do business with GE Capital.]]></description>
		<content:encoded><![CDATA[<p>I received more than 20 calls this week from GE Capital (330-433-5833).  I thought the calls were related to an Amazon credit account and reported them to Amazon and to the local district attorney&#8217;s office.  When I answered one of the calls, the robo system asked me to wait.  I did.  When a person came on the phone, she asked for someone who does not live with me.  Even if the calls stop, people should protest this practice.  I closed the Amazon account and recommended that the company not continue to do business with GE Capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acquisition Due Diligence: How to prepare for it and what to expect by Kelly Ford</title>
		<link>http://kellynford.com/2012/01/19/acquisition-due-diligence-how-to-prepare-for-it-and-what-to-expect/#comment-603</link>
		<dc:creator><![CDATA[Kelly Ford]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://kellynford.com/?p=1696#comment-603</guid>
		<description><![CDATA[@Nathan: I think I&#039;ll leave it to Chris Dixon to post about negotiation tactics- he was the guy who made both the deals I referenced (SiteAdvisor and Hunch) actually happen.

@Peter: Thx for tip on Firmex.

One other thing I&#039;ll add: 1099 contractors raise huge flags and you&#039;ll find yourself explaining over and over why Dan or Nancy or Tim is 1099 and not a regular PT or FT employee. There may be great reasons that your company uses 1099 contractors, and I&#039;m not going to go into the complicated rules and pros/cons of one way or the other, but just be ready to get a lot of skeptical questions and provide lots of explanations for why you&#039;ve chosen a 1099 labor designation.]]></description>
		<content:encoded><![CDATA[<p>@Nathan: I think I&#8217;ll leave it to Chris Dixon to post about negotiation tactics- he was the guy who made both the deals I referenced (SiteAdvisor and Hunch) actually happen.</p>
<p>@Peter: Thx for tip on Firmex.</p>
<p>One other thing I&#8217;ll add: 1099 contractors raise huge flags and you&#8217;ll find yourself explaining over and over why Dan or Nancy or Tim is 1099 and not a regular PT or FT employee. There may be great reasons that your company uses 1099 contractors, and I&#8217;m not going to go into the complicated rules and pros/cons of one way or the other, but just be ready to get a lot of skeptical questions and provide lots of explanations for why you&#8217;ve chosen a 1099 labor designation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acquisition Due Diligence: How to prepare for it and what to expect by Nathan Beckord</title>
		<link>http://kellynford.com/2012/01/19/acquisition-due-diligence-how-to-prepare-for-it-and-what-to-expect/#comment-602</link>
		<dc:creator><![CDATA[Nathan Beckord]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://kellynford.com/?p=1696#comment-602</guid>
		<description><![CDATA[Kelly-- thanks for the follow up!  Great, detailed info...I&#039;m very slowly putting together a collection of &quot;exit hacks,&quot; tips and techniques so this level of detail about the process is awesome.  Now how about a blog post on the pre-DD negotiation phase?  :)]]></description>
		<content:encoded><![CDATA[<p>Kelly&#8211; thanks for the follow up!  Great, detailed info&#8230;I&#8217;m very slowly putting together a collection of &#8220;exit hacks,&#8221; tips and techniques so this level of detail about the process is awesome.  Now how about a blog post on the pre-DD negotiation phase?  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acquisition Due Diligence: How to prepare for it and what to expect by Peter Mullen</title>
		<link>http://kellynford.com/2012/01/19/acquisition-due-diligence-how-to-prepare-for-it-and-what-to-expect/#comment-601</link>
		<dc:creator><![CDATA[Peter Mullen]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://kellynford.com/?p=1696#comment-601</guid>
		<description><![CDATA[Very nice and comprehensive post Kelly. With regards to datarooms, please give Firmex a try. Elegant product with a flat rate pricing model that is much more budget friendly to startups and dramatically undercuts the archaic per page pricing model that Merrill and other big players use.]]></description>
		<content:encoded><![CDATA[<p>Very nice and comprehensive post Kelly. With regards to datarooms, please give Firmex a try. Elegant product with a flat rate pricing model that is much more budget friendly to startups and dramatically undercuts the archaic per page pricing model that Merrill and other big players use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acquisition Due Diligence: How to prepare for it and what to expect by Kelly Ford</title>
		<link>http://kellynford.com/2012/01/19/acquisition-due-diligence-how-to-prepare-for-it-and-what-to-expect/#comment-600</link>
		<dc:creator><![CDATA[Kelly Ford]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://kellynford.com/?p=1696#comment-600</guid>
		<description><![CDATA[Nathan,
Thanks for the kind words. To answer your questions:

* When something couldn&#039;t be located, we disclosed that and attested to what we thought the core follow-up question might be, basically trying to reassure the lawyers that there&#039;s nothing to worry about. This sometimes required a bit of back and forth explanation but it was generally sufficient. For example:
-&gt; &quot;we are unable to locate the personal invention form for intern Jane Smith from the summer of 2008. Note that her sole tasks were routine data entry, she had no access to proprietary information or systems, and she did not contribute any intellectual property of any kind.&quot;

* A few items were scrutinized the most:
-&gt; IP-related items (including patent filings, use of open-source code, employee PIIA forms)
-&gt; Cap table info. They wanted to see what I&#039;d describe as both the cap table &#039;balance sheet&#039; (exactly where things stand now) and also the full transaction-level history of how it got there. That meant supporting documentation and dates for every stock grant, options issue, dilution event, option exercise or forfeiture, etc.
-&gt; Financials: Lots of detailed follow-up questions on everything from depreciation schedules to tax treatment to timing of revenue recognition.

* Financials: They dug deep into historical financials and we scheduled several calls between the acquiring company and our accounting firm to go through details. For projections, I basically took our trailing 12 month income statement, and next to each line item provided a semi-quantitative assessment (ex: trending +10%/quarter, trending towards zero, increasing proportionate to revenue) of how the item was trending on an as-is basis (assuming no acquisition) and then assuming the acquisition closed. They then used that to build their own forward-looking model.

* Data rooms: I didn&#039;t compare others; I had used Merrill so was comfortable with them. As you note, they are pricey. I will say that their customer service is outstanding. From the time I first contacted them I was up and running in 2 hours, and they have well-informed customer service people ready 24/7. Any request I had was taken care of immediately. I guess they&#039;re used to having stressed-out investment bankers call them at 2am expecting quick service!]]></description>
		<content:encoded><![CDATA[<p>Nathan,<br />
Thanks for the kind words. To answer your questions:</p>
<p>* When something couldn&#8217;t be located, we disclosed that and attested to what we thought the core follow-up question might be, basically trying to reassure the lawyers that there&#8217;s nothing to worry about. This sometimes required a bit of back and forth explanation but it was generally sufficient. For example:<br />
-&gt; &#8220;we are unable to locate the personal invention form for intern Jane Smith from the summer of 2008. Note that her sole tasks were routine data entry, she had no access to proprietary information or systems, and she did not contribute any intellectual property of any kind.&#8221;</p>
<p>* A few items were scrutinized the most:<br />
-&gt; IP-related items (including patent filings, use of open-source code, employee PIIA forms)<br />
-&gt; Cap table info. They wanted to see what I&#8217;d describe as both the cap table &#8216;balance sheet&#8217; (exactly where things stand now) and also the full transaction-level history of how it got there. That meant supporting documentation and dates for every stock grant, options issue, dilution event, option exercise or forfeiture, etc.<br />
-&gt; Financials: Lots of detailed follow-up questions on everything from depreciation schedules to tax treatment to timing of revenue recognition.</p>
<p>* Financials: They dug deep into historical financials and we scheduled several calls between the acquiring company and our accounting firm to go through details. For projections, I basically took our trailing 12 month income statement, and next to each line item provided a semi-quantitative assessment (ex: trending +10%/quarter, trending towards zero, increasing proportionate to revenue) of how the item was trending on an as-is basis (assuming no acquisition) and then assuming the acquisition closed. They then used that to build their own forward-looking model.</p>
<p>* Data rooms: I didn&#8217;t compare others; I had used Merrill so was comfortable with them. As you note, they are pricey. I will say that their customer service is outstanding. From the time I first contacted them I was up and running in 2 hours, and they have well-informed customer service people ready 24/7. Any request I had was taken care of immediately. I guess they&#8217;re used to having stressed-out investment bankers call them at 2am expecting quick service!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
